| CONTACT DETAILS | ||
|---|---|---|
| Unincorporated Business Number: | UC2818759 | |
| Date Business Established at Address: | September 1999 | |
| Address: | Kingston Road, | |
| Staines, | ||
| Middlesex, | ||
| TW18 1PE | ||
| Telephone Number: | 01784 453390 | |
| Fax Number: | 01784 453390 | |
| Activities: | Dancing Schools | |
| Number of Employees: | 8 | |
| Type of Premises: | Schools & Educational Establishments | |
| Named Contact: | Mrs M Parry (Proprietor) | |
| < TR> | ||
| RISK INFORMATION | ||
| The U Score: | U238 (range 101 to 300) | |
| Credit Limit (£): | 10,000 | |
| The U Score has been designed to predict the likelihood of a debt not being paid. We would expect 20.2% of businesses to be at or above this score. A score at this level indicates a risk less than a third of the average rate of 5.3%. | ||
| COUNTY COURT JUDGMENTS | ||
| County Court Judgments Summary | ||
| There are no unsatisfied CCJs for businesses with this name at this address. | ||
| There are no unsatisfied CCJs for businesses with this name at a different address. | ||
| There are no unsatisfied CCJs for businesses with this address but a different name. | ||
Please Note: This information should be used in conjunction with additional information, such as the County Court Judgments detailed above, before arriving at a credit decision.